Data byla předána Botanickému ústavu v Průhonicích. Pro editaci a přidávání dat se prosím obraťte na správce databáze Pladias
| Taxon | Negativní | Nejbližší sídlo | Mapovací pole | Nálezci | ▼ Datum | Datum 2 |   | ||
|---|---|---|---|---|---|---|---|---|---|
| Prunus avium | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Pinus sylvestris | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Picea abies | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Oxalis acetosella | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Phalaris arundinacea | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Moehringia trinervia | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Impatiens parviflora | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Hypericum maculatum | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Holcus mollis | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Fraxinus excelsior | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Frangula alnus | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Dactylis glomerata | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Deschampsia cespitosa | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Cynosurus cristatus | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Calamagrostis epigejos | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Betula pendula | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Avenella flexuosa | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Agrostis capillaris | Ratiboř (CZ) | 6855b | Jan Prančl | 5. 7. 2017 | |||||
| Viola palustris | Bednárec (CZ) | 6856b | Tomáš Vymyslický | 5. 7. 2017 | |||||
| Epilobium palustre | Bednárec (CZ) | 6856b | Tomáš Vymyslický | 5. 7. 2017 | |||||
| Juncus conglomeratus | Bednárec (CZ) | 6856b | Tomáš Vymyslický | 5. 7. 2017 | |||||
| Lemna minor | Bednárec (CZ) | 6856b | Tomáš Vymyslický | 5. 7. 2017 |
